Direktflüge nach Punta Cana
Live-Flugdaten, Verzögerungen
Hier sind zwei Links zu einer Webseite, die Live-Flugdaten anzeigt. Wenn Sie die Abflugzeit Ihres Rückfluges prüfen wollen oder wenn Sie jemand abholen, ist es praktisch zu wissen, ob es Änderungen oder Verzögerungen gibt.
Direkte Flüge nach Punta Cana, Flugzeit und Fluglinie oder Reiseorganisation
Stadt, Land der Abreise | Flug Dauer | Airline / Travel Agent |
---|---|---|
Berlin, Germany | 10h 20m | Airberlin |
Dusseldorf, Germany | 9h 40m | Airberlin |
Frankfurt, Germany | 10h 0m | Condor |
Hamburg, Germany | 10h 25m | TUIfly |
Munich, Germany | 10h 30m | Airberlin, Condor |
Vienna, Austria | 11h 5m | Condor |
Zurich, Switzerland | 10h 5m | Swiss |
Amsterdam, Netherlands | 10h 25m | Arkefly |
Antigua, Antigua and Barbuda | 1h 20m | British Airways |
Atlanta, USA | 3h 25m | Delta, AirTran |
Barquisimeto, Venezuela | 3h 10m | Avior |
Bogota, Colombia | 2h 55m | Avianca, COPA |
Boston, USA | 4h 0m | JetBlue, US Airways |
Brussels, Belgium | 9h 15m | Jetairfly |
Buenos Aires, Argentina | 7h 50m | Lan Argentina |
Calgary, Canada | 6h 35m | Air Transat |
Caracas, Venezuela | 1h 40m | Gol |
Charlotte, USA | 3h 35m | US Airways |
Chicago, USA (CHI) | 4h 30m | AirTran, Frontier, United |
Chicago, USA (RFD) | 4h 30m | Frontier |
Cincinnati, USA | 3h 55m | Delta, Frontier |
Cleveland, USA | 4h 15m | Frontier |
Detroit, USA | 4h 20m | Delta |
Edmonton, Canada | 6h 40m | Air Transat |
Halifax, Canada | 4h 20m | Air Transat, WestJet, Air Canada |
Lima, Peru | 5h 5m | LAN |
Lyon, France | 9h 15m | XL France |
Madrid, Spain | 9h 55m | Pullmantur Air, Air Europa |
Marseille, France | 9h 45m | XL France |
Miami, USA | 2h 15m | American, Lan Argentina, LAN |
Minneapolis, USA | 4h 55m | Sun Country, Delta |
Montreal, Canada | 4h 25m | Air Transat, Air Canada, Sunwing, |
Moscow, Russia | 12h 0m | Transaero, Aeroflot |
Nantes, France | 8h 55m | XL France |
New York, USA | 3h 55m | JetBlue, United, Delta |
Ottawa, Canada | 4h 20m | WestJet, Air Canada |
Panama | 2h 30m | COPA |
Paris, France | 9h 10m | Air France, XL France, Corsair |
Philadelphia, USA | 3h 55m | US Airways, Frontier |
Pittsburgh, USA | 3h 50m | Delta |
Quebec, Canada | 4h 20m | Air Transat |
Saint Petersburg, Russia | 11h 20m | Transaero |
San Juan, Puerto Rico | 55m | JetBlue, Seaborne Airlines |
Santiago, Chile | 8h 0m | LAN |
Santo Domingo, Dominican Republic | 45m | Jetairfly |
St. John's, Canada | 5h 35m | WestJet |
St. Louis, USA | 4h 15m | Frontier |
Toronto, Canada (YHM) | 4h 5m | WestJet |
Toronto, Canada (YTO) | 4h 15m | Sunwing, Air Canada, Air Transat |
Toulouse, France | 9h 10m | XL France |
Washington, USA | 3h 40m | AirTran, United |
Airlines mit Flügen zum Flughafen Punta Cana (PUJ)
Flughafen Menschen aus der ganzen Welt erreichen diesen Flughafen. Internationale Fluggesellschaften, die den Flughafen mit günstigen Direktflüge ansteuern sind AIR BERLIN, CONDOR, AUSTRIAN AIRLINES, AIR EUROPA, ARKEFLY, EDELWEISS AIR, THOMAS COOK. Sie fliegen auch im kalten europäischen Winter und die meisten bieten direkte Billigflüge.
Kontaktdetails der Fluggesellschaften mit Büros in Punta Cana
Fluggesellschaft | Kontaktdetails |
---|---|
AIR ANTILLES, AIR CARAIBES, MARTINAIR | 809-685-9380 |
AIR BERLIN | 809-586-4075 |
AIR CANADA | Mexico: 1-888-760-0020, 809-959-0200 |
AIR EUROPA | 809-683-8020, 809-959-0035 |
AIR FRANCE | 809-686-8432 |
AIR PULLMANTUR | 809-688-0984 |
AIR TRANSAT | 809-552-0666, 809-796-4562 |
AIRTRAN AIRWAYS | |
AMERICAN AIRLINES / AMERICAN EAGLE | 1-200-5151, 809-959-2420 |
ARKEFLY | 809-753-7111 |
ASERCA | 809-549-0212, 809-959-4293 |
AUSTRIAN AIRLINES | |
AVIANCA | 809-796-7540, 809-959-2002 |
BRITISH AIRWAYS | 1-800-247-9297 |
CANJET AIRLINES | 809-552-0900 |
CONDOR / LANARGENTINA / LANCHILE / LANPERU | 809-689-2221/2116, 809-959-0144 |
CONTINENTAL | 809-200-1062 809-959-2039 |
COPA AIRLINES | 809-200-2772, 809-959-8021 |
CORSAIRFLY | 809-959-1869 |
DELTA AIRLINES | 1-809-200-9191, 809-959-2009 |
EDELWEISS AIR | 809-959-0103 |
EXPRESS JET | Via Tour Operator |
GOL | |
IBERWORLD | 809-747-9389 |
JETAIRFLY | 809-959-0028, 809-468-7100 |
JETBLUE | 809-959-1490, 1-809-200-9898 |
MIAMI AIR | |
SATA | |
SPIRIT AIRLINES | 809-381-2003 |
SUNWING AIRLINES | |
THOMAS COOK | 809-757-8132 |
THOMSON FLY | |
TRANSAERO | 829-961-5011 |
US AIRWAYS | 809-959-0064 |
USA 3000 | 809-221-6626 |
WEST JET AIRLINES | 809-959-0028 |
WHITE AIRWAYS | Via Tour Operator |
XL AIRWAYS FRANCE | 809-959-1869 |